You will find below all the information concerning the dates, times and prices of the Anzère ski lifts in winter.
Opening Télé Anzère winter season 2024/2025
Saturday and Sunday 23-24 November 2024
Saturday and Sunday 30 November & 01 December 2024
Friday to Sunday 06-07-08 December 2024
We will be operating the ski lifts on these dates subject to snow and weather conditions, non-stop from 8.45am to 4pm. See the table below for detailed opening times for the various facilities.
Friday 13th December 2024
We will be open every day, weather permitting, non-stop from 8.45am to 4pm.
Sunday 6th April 2024
They must pass under the turnstiles at the same time as their accompanying adult.
Timetable
Installation | Opening | Closure |
Cable car Anzère-Tsalan-Pas de Maimbré | 8 :45am | 4 :00pm |
Les Luys – Pas de Maimbré | 9 :00am | 4 :00pm |
Grillesses – Conches | 9 :00am | 4 :00pm |
Duez – Le Bâté | 9 :00am | 3 :45pm |
Les Rousses – Le Bâté | 9 :00am | 4 :00pm |
Village | 8 :30am | 4 :00pm |
Beginners' area - Ice Park | 9 :00am | 4 :00pm |
Day pass and ticket 2024/2025
Adult | Young Person | Senior Citizen | Children | |
Age groups | 26-64 years old | 16-25 years old | from 65 years old | 6-15 years old (0-5 years old: free) |
1/2 day (from 12 noon) | 52.- | 35.- | 45.- | 29.- |
1 Day | 65.- | 42.- | 57.- | 39.- |
2 Days | 122.- | 78.- | 107.- | 73.- |
3 Days | 179.- | 115.- | 159.- | 105.- |
4 Days | 229.- | 147.- | 203.- | 135.- |
5 Days | 279.- | 180.- | 247.- | 165.- |
6 Days | 319.- | 210.- | 284.- | 189.- |
7 Days | 359.- | 240.- | 321.- | 213.- |
Additional day | 36.- | 26.- | 33.- | 23.- |
- Round trip* - Beginner zone* - Ice Park* | 25.- | 18.- | 18.- | 13.- |
Key Card | 5.- | 5.- | 5.- | 5-. |
* The half day in the morning ends at 12:30. If you return your skipass at the ticket office, the difference will be refunded.
Pedestrians -Beginners area - Ice Park | Adults (26-64 years old) | Children (6 to 15 years) (0-5 years old: free) | Teenagers (16 to 25 years) | Seniors / AI (from age 65) |
One-way ticket | 15.- | 8.- | 13.- | 13.- |
Round Trip | 25.- | 13.- | 18.- | 18.- |
2 days | 48.- | 24.- | 34.- | 34.- |
3 days | 70.- | 35.- | 52.- | 52.- |
4 days | 90.- | 46.- | 58.- | 58.- |
5 days | 110.- | 57.- | 84.- | 84.- |
6 days | 130.- | 68.- | 100.- | 100.- |
Hin- und Rückfahrt, Anfängerbereich, Ice Park
Nur an den Kassen von TéléAnzère und dem Tourismusbüro von Anzère erhältlich.
- Der Fußgängerpass, einfache Fahrt oder Hin- und Rückfahrt, ist für eine einmalige Durchfahrt pro Tag gültig. Profitieren Sie von einer Ermäßigung dank Ihres Halbtax /AG.
- Der Pass für Anfänger berechtigt zum Eintritt in die Gondelbahn, die Anlagen von La Cuvette sowie Turin. Begleitpersonen zu Fuß oder Skifahrer, die am Tag mehrmals hin und zurück fahren möchten, können diesen Pass nutzen. Die Abfahrt in der Kabine ist obligatorisch, um wieder aufsteigen zu können.
- Der Ice Park Pass, Eisklettern, ist für eine Hin- und Rückfahrt pro Tag gültig. Das Halbtax/GA ist für die Benutzung des Eiskletterns nicht gültig.
Webshop prices
Save time and money by ordering your ski passes directly online. Ski Pass
Adultr | Young Person | Senior Citizen | Child | |
2 days | ||||
3 days | ||||
4 days | ||||
5 days | ||||
6 days | ||||
7 days |
All ski passes are issued on magnetic cards (keycards). On sale at our ticket offices for CHF 5.00, no returns.
General conditions
We remind you that tickets are neither exchangeable nor transferable. Full details of the terms and conditions can be found in the menu at the bottom of the page.
Schools and ski clubs
Anzère supports the champions of tomorrow
Prices 2024 / 2025
For your ski club or school outings, we offer the following rates per day of skiing:
Adults (26 and over) | CHF 42.- |
Young people (16-25 years old) | CHF 28.- |
Children (6-15 years old) | CHF 20.- |
Minimum 20 paying skiers. Proof of entitlement is required for all discount requests.
If possible, we would be grateful if you could contact the ski lift ticket offices on the morning of the outing to let us know the number of participants. This will save you a wait at the ticket office. And it will give us time to organise the aperitif that will be offered in the evening at the bottom of the slopes.
Ski locker (Télé Anzère) | Standard 2 pairs | 2 heated pairs | 4 heated pairs |
Ski locker (per day) | 10.- | 15.- | 30.- |
Ski locker (season) | 200.- | 290.- | 560.- |
Ski locker (year) | 300.- | 400.- | 700.- |
Ski locker (deposit by key) | 20.- | --- | --- |
Ski locker with boot dryer (Crazy Corner) | 2 pairs | 4 pairs |
1 day | 15.- | 30.- |
2 days | 30.- | 60.- |
3 days | 45.- | 90.- |
4 days | 60.- | 120.- |
5 days | 75.- | 140.- |
6 days | 90.- | 160.- |
Season | 290.- | 560.- |
Year | 400.- | 700.- |
General Terms and Conditions of Sale
We remind you that tickets are neither exchangeable nor transferable. Full details of the terms and conditions can be found in the menu at the bottom of the page.
All passes are issued on magnetic cards (keycards). You can buy them at the ticket desk for CHF 5. The cards are not taken back.