You will find below all the information concerning the dates, prices and times of the ski lifts of Anzère in summer.
From Friday 21 June to Sunday 20 October 2024 | Continuous schedule from 8:30am to 4:00pm. Rentals are from 9.00 am to 3.00 pm. Summer tubing closed from mid-October. |
Every Friday, from 21 June 2024 until mid-September, the opening hours will be extended to 7.30pm so you can enjoy the Apéro des Cimes at the Pas-de-Maimbré.
The mountain bikes can be put in the cable car for free in summer and is only available until the intermediate station.
Summer 2024 rates
Adults | Kids | Young | Seniors | |
Age category | 26-64 y.o. | 6-15 y.o. | 16-25 y.o. | from 65 y.o. |
One way | 14.- | 8.- | 12.- |
Two ways | 24.- | 12.- | 17.- |
Day pass | 36.- | 28.- | 32.- |
1 way with mountain cart | 29.- | 23.- | 27.- |
Mountain cart (withoutcable car) | 15.- | 15.- | 15.- |
The cable car is free for children from 0 to 5 years old.
Prices with the Anzère Liberté Pass
Adults | Kids | Young & Seniors | |
Age category | 26-64 y.o. | 6-15 y.o. | 16-25 y.o. | from 65 y.o. |
One way | 7.- | 4.- | 6.- |
Two ways | 12.- | 6.- | 8.50 |
Day pass | 18.- | 14.- | 16.- |
1 way with mountain cart | 22.- | 19.- | 21.- |
Mountain cart (without cable car) | 15.- | 15.- | 15.- |
Die Gondelbahn sind für Kinder von 0 bis 5 Jahren kostenlos. The Anzère Liberté Pass cannot be combined with the 1/2 fare SBB travelcard.
Tubing & Monsters Trott
Adults | Kids | Tandem buoy | |
Tubing (without cable car) | +16 y.o. | 6-15 y.o. | |
1 descent | 3.- | 2.- | 3.- |
5 descents | 12.- | 8.- | 12.- |
10 descents | 24.- | 16.- | 24.- |
Monsters Trott rental (without cable car)
- 1 descent : CHF 10.-
- Day : CHF 20.-